Meeting attendance
Venue: Princes Theatre - Town Hall, Station Road, Clacton-on-Sea, CO15 1SE
Contact: Ian Ford Email: iford@tendringdc.gov.uk or Telephone
01255 686584
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Peter Harris | Chairman | Expected | |
| Councillor Valerie Guglielmi | Vice-Chairman | Expected | |
| Councillor Maurice Alexander | Committee Member | Expected | |
| Councillor Terry Allen | Committee Member | Expected | |
| Councillor Chris Amos | Committee Member | Expected | |
| Councillor Andy Baker | Committee Member | Expected | |
| Councillor Mick Barry | Committee Member | Expected | |
| Councillor Jeff Bray | Committee Member | Expected | |
| Councillor Michael Bush | Committee Member | Expected | |
| Councillor Garry Calver | Committee Member | Expected | |
| Councillor Dan Casey | Committee Member | Expected | |
| Councillor Peter Cawthron | Committee Member | Expected | |
| Councillor Jayne Chapman BEM | Committee Member | Expected | |
| Councillor John Chittock | Committee Member | Expected | |
| Councillor Paul Clifton | Committee Member | Expected | |
| Councillor James Codling | Committee Member | Expected | |
| Councillor Alan Coley | Committee Member | Expected | |
| Councillor Bill Davidson | Committee Member | Expected | |
| Councillor Anne Davis | Committee Member | Expected | |
| Councillor Zoe Fairley | Committee Member | Expected | |
| Councillor Maria Fowler | Committee Member | Expected | |
| Councillor Chris Griffiths | Committee Member | Expected | |
| Councillor Carlo Guglielmi | Committee Member | Expected | |
| Councillor Ivan Henderson | Committee Member | Expected | |
| Councillor Jo Henderson | Committee Member | Expected | |
| Councillor Paul Honeywood | Committee Member | Expected | |
| Councillor Susan Honeywood | Committee Member | Expected | |
| Councillor Kanagasundaram King | Committee Member | Expected | |
| Councillor Fiona Knowles | Committee Member | Expected | |
| Councillor Daniel Land | Committee Member | Expected | |
| Councillor Lynda McWilliams | Committee Member | Expected | |
| Councillor Delyth Miles | Committee Member | Expected | |
| Councillor Pam Morrison | Committee Member | Expected | |
| Councillor Jayne Nash | Committee Member | Expected | |
| Councillor Mary Newton | Committee Member | Expected | |
| Councillor Gina Placey | Committee Member | Expected | |
| Councillor Alex Porter | Committee Member | Expected | |
| Councillor Gary Scott | Committee Member | Expected | |
| Councillor Mick Skeels Jnr. | Committee Member | Expected | |
| Councillor Graham Steady | Committee Member | Expected | |
| Councillor Gemma Stephenson | Committee Member | Expected | |
| Councillor Mark Stephenson | Committee Member | Expected | |
| Councillor Neil Stock OBE | Committee Member | Expected | |
| Councillor Michael Talbot | Committee Member | Expected | |
| Councillor Nick Turner | Committee Member | Expected | |
| Councillor John White | Committee Member | Expected | |
| Councillor Ann Wiggins | Committee Member | Expected | |
| Councillor Colin Winfield | Committee Member | Expected | |
| Ian Davidson | Officer | Expected | |
| Lisa Hastings | Officer | Expected | |
| Damian Williams | Officer | Expected | |
| Lee Heley | Officer | Expected | |
| Richard Barrett | Officer | Expected | |
| Keith Simmons | Officer | Expected | |
| Ian Ford | Officer | Expected | |
| William Lodge | Officer | Expected | |
| Keith Durran | Officer | Expected | |
| Reverend Mother Louise Oliver | Public | Expected |


