Meeting attendance
Venue: Meeting will be held in accordance with provisions of SI 2020/392. Link to live stream will be available at https://www.tendringdc.gov.uk/livemeetings
Contact: Keith Durran Email: democraticservices@tendringdc.gov.uk or Telephone
01255686585
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Jayne Chapman | Chairman | Present | |
| Councillor Chris Griffiths | Vice-Chairman | Present | |
| Councillor Chris Amos | Committee Member | Present | |
| Councillor Joy Broderick | Committee Member | Present | |
| Councillor Garry Calver | Committee Member | Apologies, sent representative (Unspecified) | Substituted by Councillor Maria Fowler |
| Councillor John Chittock | Committee Member | Present | |
| Councillor Paul Clifton | Committee Member | Apologies, sent representative | |
| Councillor Maria Fowler | Committee Member | Present as substitute | |
| Councillor Pam Morrison | Committee Member | Present | |
| Councillor Fiona Knowles | Committee Member | Present as substitute | |
| Councillor Mark Stephenson | Committee Member | Present | |
| Ian Davidson | Officer | In attendance | |
| Damian Williams | Officer | In attendance | |
| Carol Magnus | Officer | Absent (Unspecified) | |
| Katie Wilkins | Officer | In attendance | |
| Debianne Messenger | Officer | In attendance | |
| Keith Durran | Officer | In attendance | |
| Pauline Lifton | Officer | In attendance |


