Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 2 |
| Councillor Jayne Chapman BEM | 3 |
| Councillor Zoe Fairley | 3 |
| Councillor Gary Scott | 2 |
| Councillor Mick Skeels Jnr. | 1 |
| Councillor Maria Fowler | 1 |
| Councillor Carlo Guglielmi | 3 |
| Councillor Mark Cossens | 3 |
| Councillor Sarah Newton | 2 |
| Councillor Bernard Goldman | 1 |
| Councillor Michael Bush | 1 |
| Member | Attendances |
|---|---|
| Councillor Graham Steady | 2 |
| Councillor Chris Griffiths | 2 |
| Councillor Paul Honeywood | 2 |
| Councillor Mark Cossens | 2 |
| Councillor Matthew Bensilum | 2 |
| Councillor Carolyn Doyle | 0 |
| Councillor Adrian Smith | 2 |
| Councillor Sarah Newton | 2 |
| Councillor Susan Honeywood | 2 |
| Member | Attendances |
|---|---|
| Councillor Daniel Land | 2 |
| Councillor Michael Talbot | 2 |
| Councillor Jo Henderson | 2 |
| Councillor Ann Oxley | 2 |
| Councillor Tanya Ferguson | 0 |
| Councillor Sarah Newton | 3 |
| Councillor Maurice Alexander | 2 |
| Councillor Ann Wiggins | 2 |
| Councillor Andy Baker | 1 |


