Committee attendance
| Member | Attendances |
|---|---|
| Councillor Daniel Land | 0 |
| Councillor Jo Henderson | 2 |
| Councillor Bradley Thompson | 2 |
| Councillor Adrian Smith | 2 |
| Councillor Peter Kotz | 1 |
| Councillor Andrea Cossens | 2 |
| Councillor Ann Wiggins | 1 |
| Councillor James Codling | 0 |
| Councillor Bill Davidson | 2 |
| Councillor Dan Casey | 2 |
| Member | Attendances |
|---|---|
| Councillor Lynda McWilliams | 1 |
| Councillor Jo Henderson | 2 |
| Councillor Adrian Smith | 2 |
| Councillor Andrea Cossens | 2 |
| Councillor James Codling | 0 |
| Councillor Bill Davidson | 2 |
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 1 |
| Councillor Lynda McWilliams | 4 |
| Councillor John White | 6 |
| Councillor Maria Fowler | 7 |
| Councillor Mark Cossens | 3 |
| Councillor Adrian Smith | 3 |
| Councillor Richard Everett | 6 |
| Councillor Geeta Sudra | 6 |
| Councillor Maurice Alexander | 7 |
| Councillor Ann Wiggins | 7 |
| Councillor Gina Placey | 4 |
| Councillor Peter Harris | 1 |
| Member | Attendances |
|---|---|
| Councillor Jo Henderson | 1 |
| Councillor Adrian Smith | 1 |
| Councillor Peter Kotz | 4 |
| Councillor Andrea Cossens | 3 |
| Councillor Ann Wiggins | 3 |
| Councillor Dan Casey | 3 |
| Member | Attendances |
|---|---|
| Councillor Gary Scott | 1 |
| Councillor Graham Steady | 2 |
| Councillor Chris Griffiths | 2 |
| Councillor Paul Honeywood | 2 |
| Councillor Mark Cossens | 1 |
| Councillor Matthew Bensilum | 1 |
| Councillor Carolyn Doyle | 1 |
| Councillor Adrian Smith | 2 |
| Councillor Sarah Newton | 2 |
| Councillor Susan Honeywood | 2 |


