Committee attendance
| Member | Attendances |
|---|---|
| Councillor Chris Amos | 2 |
| Councillor Garry Calver | 2 |
| Councillor Jayne Chapman BEM | 2 |
| Councillor Mick Skeels Jnr. | 2 |
| Councillor Carlo Guglielmi | 2 |
| Councillor Pam Morrison | 2 |
| Councillor Gemma Stephenson | 2 |
| Member | Attendances |
|---|---|
| Councillor Jayne Chapman BEM | 2 |
| Councillor Zoe Fairley | 3 |
| Councillor Gary Scott | 1 |
| Councillor Mick Skeels Jnr. | 3 |
| Councillor Maria Fowler | 0 |
| Councillor Carlo Guglielmi | 3 |
| Councillor Mark Cossens | 3 |
| Councillor Sarah Newton | 3 |
| Councillor Ian Lennard | 0 |
| Councillor Michael Bush | 2 |
| Councillor Ann Wiggins | 1 |
| Member | Attendances |
|---|---|
| Councillor Carlo Guglielmi | 1 |
| Councillor Michael Bush | 1 |
| Councillor Andy Baker | 1 |


