Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 1 |
| Councillor Jayne Chapman BEM | 3 |
| Councillor Gary Scott | 2 |
| Councillor Ivan Henderson | 3 |
| Councillor Mark Stephenson | 5 |
| Councillor Paul Honeywood | 3 |
| Councillor Carlo Guglielmi | 0 |
| Councillor Peter Kotz | 5 |
| Councillor Michael Bush | 3 |
| Councillor Mick Barry | 5 |
| Councillor Gina Placey | 5 |
| Councillor Peter Harris | 0 |
| Councillor Andy Baker | 5 |
| Member | Attendances |
|---|---|
| Councillor Ivan Henderson | 0 |
| Councillor Mark Stephenson | 0 |


