Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 1 |
| Councillor Lynda McWilliams | 4 |
| Councillor John White | 5 |
| Councillor Maria Fowler | 6 |
| Councillor Mark Cossens | 4 |
| Councillor Adrian Smith | 6 |
| Councillor Richard Everett | 2 |
| Councillor Geeta Sudra | 4 |
| Councillor Bernard Goldman | 2 |
| Councillor Maurice Alexander | 6 |
| Councillor Ann Wiggins | 5 |
| Councillor James Codling | 1 |
| Councillor Gina Placey | 1 |
| Member | Attendances |
|---|---|
| Councillor Daniel Land | 2 |
| Councillor Michael Talbot | 2 |
| Councillor Jo Henderson | 2 |
| Councillor Ann Oxley | 2 |
| Councillor Tanya Ferguson | 0 |
| Councillor Sarah Newton | 3 |
| Councillor Maurice Alexander | 2 |
| Councillor Ann Wiggins | 2 |
| Councillor Andy Baker | 1 |


