Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jayne Chapman BEM | 3 |
| Councillor Gary Scott | 3 |
| Councillor John White | 3 |
| Councillor Mark Stephenson | 2 |
| Councillor Carlo Guglielmi | 3 |
| Councillor Mark Cossens | 3 |
| Councillor Sarah Newton | 1 |
| Councillor Richard Everett | 2 |
| Councillor Geeta Sudra | 1 |
| Councillor Michael Bush | 3 |
| Member | Attendances |
|---|---|
| Councillor Chris Amos | 2 |
| Councillor Graham Steady | 2 |
| Councillor Jo Henderson | 2 |
| Councillor Paul Honeywood | 2 |
| Councillor Matthew Bensilum | 2 |
| Councillor Sarah Newton | 1 |
| Councillor Bernard Goldman | 1 |
| Councillor Aimee Louise Keteca | 1 |
| Councillor Michael Bush | 1 |
| Councillor Dan Casey | 2 |


