Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 1 |
| Councillor Jayne Chapman BEM | 3 |
| Councillor Gary Scott | 5 |
| Councillor Graham Steady | 2 |
| Councillor Ivan Henderson | 4 |
| Councillor Mark Stephenson | 4 |
| Councillor Paul Honeywood | 3 |
| Councillor Adrian Smith | 4 |
| Councillor Peter Kotz | 4 |
| Councillor Michael Bush | 2 |
| Councillor Mick Barry | 4 |
| Councillor Gina Placey | 3 |
| Councillor Andy Baker | 5 |
| Member | Attendances |
|---|---|
| Councillor Jayne Chapman BEM | 1 |
| Councillor Mark Stephenson | 1 |
| Councillor Carlo Guglielmi | 1 |
| Member | Attendances |
|---|---|
| Councillor Jayne Chapman BEM | 3 |
| Councillor Gary Scott | 3 |
| Councillor John White | 3 |
| Councillor Mark Stephenson | 2 |
| Councillor Carlo Guglielmi | 3 |
| Councillor Mark Cossens | 3 |
| Councillor Sarah Newton | 1 |
| Councillor Richard Everett | 2 |
| Councillor Geeta Sudra | 1 |
| Councillor Michael Bush | 3 |


