Committee attendance
| Member | Attendances |
|---|---|
| Councillor Chris Amos | 1 |
| Councillor Graham Steady | 3 |
| Councillor Chris Griffiths | 3 |
| Councillor Bradley Thompson | 0 |
| Councillor Terence Barrett | 3 |
| Councillor Carolyn Doyle | 2 |
| Councillor Ann Oxley | 1 |
| Councillor Tanya Ferguson | 2 |
| Councillor James Codling | 1 |
| Councillor Bill Davidson | 2 |
| Councillor Peter Harris | 0 |
| Member | Attendances |
|---|---|
| Councillor Chris Amos | 3 |
| Councillor Graham Steady | 3 |
| Councillor Jo Henderson | 3 |
| Councillor Paul Honeywood | 3 |
| Councillor Matthew Bensilum | 2 |
| Councillor Carolyn Doyle | 1 |
| Councillor Sarah Newton | 2 |
| Councillor Bernard Goldman | 2 |
| Councillor Michael Bush | 2 |
| Councillor Peter Harris | 1 |
| Councillor Dan Casey | 2 |


