Committee attendance
| Member | Attendances |
|---|---|
| Councillor Chris Amos | 0 |
| Councillor Mick Skeels Jnr. | 0 |
| Councillor Jo Henderson | 1 |
| Councillor Bradley Thompson | 0 |
| Councillor Adrian Smith | 1 |
| Councillor Andrea Cossens | 1 |
| Councillor Anne Davis | 0 |
| Councillor Ann Wiggins | 1 |
| Councillor Bill Davidson | 0 |
| Councillor Dan Casey | 1 |
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 3 |
| Councillor Daniel Land | 2 |
| Councillor John White | 5 |
| Councillor Maria Fowler | 5 |
| Councillor Adrian Smith | 1 |
| Councillor Geeta Sudra | 4 |
| Councillor Bernard Goldman | 5 |
| Councillor Maurice Alexander | 6 |
| Councillor Ann Wiggins | 4 |
| Councillor James Codling | 3 |
| Member | Attendances |
|---|---|
| Councillor Jo Henderson | 2 |
| Councillor Andrea Cossens | 4 |
| Councillor Ann Wiggins | 1 |
| Councillor Bill Davidson | 4 |
| Councillor Dan Casey | 3 |
| Member | Attendances |
|---|---|
| Councillor Michael Talbot | 3 |
| Councillor Jo Henderson | 3 |
| Councillor Maurice Alexander | 3 |
| Councillor Susan Honeywood | 1 |
| Councillor Ann Wiggins | 3 |
| Councillor James Codling | 0 |
| Councillor Dan Casey | 3 |
| Councillor Andy Baker | 1 |
| Member | Attendances |
|---|---|
| Councillor Maurice Alexander | 1 |
| Councillor James Codling | 1 |
| Councillor Dan Casey | 1 |


