Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 1 |
| Councillor Jayne Chapman BEM | 1 |
| Councillor Gary Scott | 4 |
| Councillor Ivan Henderson | 2 |
| Councillor Mark Stephenson | 3 |
| Councillor Paul Honeywood | 1 |
| Councillor Adrian Smith | 4 |
| Councillor Peter Kotz | 4 |
| Councillor Mick Barry | 3 |
| Councillor Gina Placey | 4 |
| Councillor Andy Baker | 4 |
| Member | Attendances |
|---|---|
| Councillor Chris Amos | 1 |
| Councillor Graham Steady | 3 |
| Councillor Chris Griffiths | 3 |
| Councillor Bradley Thompson | 0 |
| Councillor Terence Barrett | 3 |
| Councillor Carolyn Doyle | 2 |
| Councillor Ann Oxley | 1 |
| Councillor Tanya Ferguson | 2 |
| Councillor James Codling | 1 |
| Councillor Bill Davidson | 2 |
| Councillor Peter Harris | 0 |


