Committee attendance
| Member | Attendances |
|---|---|
| Councillor Chris Amos | 1 |
| Councillor Graham Steady | 3 |
| Councillor Chris Griffiths | 3 |
| Councillor Bradley Thompson | 0 |
| Councillor Terence Barrett | 3 |
| Councillor Carolyn Doyle | 2 |
| Councillor Ann Oxley | 1 |
| Councillor Tanya Ferguson | 2 |
| Councillor James Codling | 1 |
| Councillor Bill Davidson | 2 |
| Councillor Peter Harris | 0 |
| Member | Attendances |
|---|---|
| Councillor Chris Amos | 0 |
| Councillor Mick Skeels Jnr. | 0 |
| Councillor Jo Henderson | 1 |
| Councillor Bradley Thompson | 0 |
| Councillor Adrian Smith | 1 |
| Councillor Andrea Cossens | 1 |
| Councillor Anne Davis | 0 |
| Councillor Ann Wiggins | 1 |
| Councillor Bill Davidson | 0 |
| Councillor Dan Casey | 1 |
| Member | Attendances |
|---|---|
| Councillor Jo Henderson | 3 |
| Councillor Bradley Thompson | 0 |
| Councillor Adrian Smith | 2 |
| Councillor Andrea Cossens | 3 |
| Councillor Bill Davidson | 3 |
| Councillor Dan Casey | 3 |


