Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 1 |
| Councillor Jayne Chapman BEM | 1 |
| Councillor Gary Scott | 4 |
| Councillor Ivan Henderson | 2 |
| Councillor Mark Stephenson | 3 |
| Councillor Paul Honeywood | 1 |
| Councillor Adrian Smith | 4 |
| Councillor Peter Kotz | 4 |
| Councillor Mick Barry | 3 |
| Councillor Gina Placey | 4 |
| Councillor Andy Baker | 4 |
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 3 |
| Councillor Daniel Land | 2 |
| Councillor John White | 5 |
| Councillor Maria Fowler | 5 |
| Councillor Adrian Smith | 1 |
| Councillor Geeta Sudra | 4 |
| Councillor Bernard Goldman | 5 |
| Councillor Maurice Alexander | 6 |
| Councillor Ann Wiggins | 4 |
| Councillor James Codling | 3 |
| Member | Attendances |
|---|---|
| Councillor Chris Amos | 3 |
| Councillor Graham Steady | 3 |
| Councillor Jo Henderson | 3 |
| Councillor Paul Honeywood | 3 |
| Councillor Matthew Bensilum | 2 |
| Councillor Carolyn Doyle | 1 |
| Councillor Sarah Newton | 2 |
| Councillor Bernard Goldman | 2 |
| Councillor Michael Bush | 2 |
| Councillor Peter Harris | 1 |
| Councillor Dan Casey | 2 |


