Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 1 |
| Councillor Jayne Chapman BEM | 1 |
| Councillor Gary Scott | 4 |
| Councillor Ivan Henderson | 2 |
| Councillor Mark Stephenson | 3 |
| Councillor Paul Honeywood | 1 |
| Councillor Adrian Smith | 4 |
| Councillor Peter Kotz | 4 |
| Councillor Mick Barry | 3 |
| Councillor Gina Placey | 4 |
| Councillor Andy Baker | 4 |
| Member | Attendances |
|---|---|
| Councillor Garry Calver | 0 |
| Councillor Jayne Chapman BEM | 1 |
| Councillor Carlo Guglielmi | 1 |
| Councillor Aimee Louise Keteca | 1 |
| Councillor Pam Morrison | 0 |
| Councillor Gemma Stephenson | 1 |
| Councillor Andy Baker | 1 |
| Member | Attendances |
|---|---|
| Councillor Jayne Chapman BEM | 1 |
| Councillor Gary Scott | 1 |
| Councillor John White | 1 |
| Councillor Mark Stephenson | 0 |
| Councillor Carlo Guglielmi | 1 |
| Councillor Mark Cossens | 1 |
| Councillor Sarah Newton | 0 |
| Councillor Richard Everett | 1 |
| Councillor Geeta Sudra | 1 |
| Councillor Michael Bush | 1 |


