Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Jeff Bray | Attendances1 |
MemberCouncillor Lynda McWilliams | Attendances0 |
MemberCouncillor John White | Attendances4 |
MemberCouncillor Maria Fowler | Attendances4 |
MemberCouncillor Adrian Smith | Attendances4 |
MemberCouncillor Richard Everett | Attendances4 |
MemberCouncillor Geeta Sudra | Attendances4 |
MemberCouncillor Bernard Goldman | Attendances4 |
MemberCouncillor Maurice Alexander | Attendances4 |
MemberCouncillor Ann Wiggins | Attendances4 |
MemberCouncillor Gina Placey | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Jeff Bray | Attendances2 |
MemberCouncillor Jayne Chapman BEM | Attendances2 |
MemberCouncillor Zoe Fairley | Attendances2 |
MemberCouncillor Gary Scott | Attendances2 |
MemberCouncillor Maria Fowler | Attendances0 |
MemberCouncillor Mark Stephenson | Attendances1 |
MemberCouncillor Carlo Guglielmi | Attendances2 |
MemberCouncillor Mark Cossens | Attendances2 |
MemberCouncillor Sarah Newton | Attendances2 |
MemberCouncillor Michael Bush | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Graham Steady | Attendances2 |
MemberCouncillor Paul Honeywood | Attendances3 |
MemberCouncillor Mark Cossens | Attendances3 |
MemberCouncillor Matthew Bensilum | Attendances3 |
MemberCouncillor Carolyn Doyle | Attendances2 |
MemberCouncillor Peter Kotz | Attendances1 |
MemberCouncillor Sarah Newton | Attendances3 |
MemberCouncillor Bernard Goldman | Attendances3 |
MemberCouncillor Susan Honeywood | Attendances3 |
MemberCouncillor Peter Harris | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Carlo Guglielmi | Attendances0 |
MemberCouncillor Mark Cossens | Attendances1 |
MemberCouncillor Michael Bush | Attendances0 |
MemberCouncillor Andy Baker | Attendances1 |