Committee attendance
| Member | Attendances |
|---|---|
| Councillor Zoe Fairley | 2 |
| Councillor Graham Steady | 3 |
| Councillor Mark Platt | 0 |
| Councillor Geeta Sudra | 3 |
| Councillor Pam Morrison | 3 |
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 1 |
| Councillor Jayne Chapman BEM | 1 |
| Councillor Zoe Fairley | 1 |
| Councillor Gary Scott | 2 |
| Councillor Graham Steady | 1 |
| Councillor Maria Fowler | 1 |
| Councillor Mark Stephenson | 1 |
| Councillor Carlo Guglielmi | 2 |
| Councillor Mark Cossens | 2 |
| Councillor Sarah Newton | 2 |
| Councillor Michael Bush | 1 |
| Councillor James Codling | 0 |
| Member | Attendances |
|---|---|
| Councillor Carlo Guglielmi | 1 |
| Councillor Mark Cossens | 1 |
| Councillor Andy Baker | 1 |


