Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Jeff Bray | Attendances4 |
MemberCouncillor Jayne Chapman BEM | Attendances3 |
MemberCouncillor Gary Scott | Attendances5 |
MemberCouncillor Graham Steady | Attendances0 |
MemberCouncillor Ivan Henderson | Attendances5 |
MemberCouncillor Mark Stephenson | Attendances4 |
MemberCouncillor Paul Honeywood | Attendances3 |
MemberCouncillor Carlo Guglielmi | Attendances1 |
MemberCouncillor Adrian Smith | Attendances5 |
MemberCouncillor Peter Kotz | Attendances5 |
MemberCouncillor Mick Barry | Attendances4 |
MemberCouncillor Gina Placey | Attendances4 |
MemberCouncillor Andy Baker | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Jeff Bray | Attendances2 |
MemberCouncillor Jayne Chapman BEM | Attendances2 |
MemberCouncillor Zoe Fairley | Attendances2 |
MemberCouncillor Gary Scott | Attendances2 |
MemberCouncillor Maria Fowler | Attendances0 |
MemberCouncillor Mark Stephenson | Attendances1 |
MemberCouncillor Carlo Guglielmi | Attendances2 |
MemberCouncillor Mark Cossens | Attendances2 |
MemberCouncillor Sarah Newton | Attendances2 |
MemberCouncillor Michael Bush | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Carlo Guglielmi | Attendances0 |
MemberCouncillor Mark Cossens | Attendances1 |
MemberCouncillor Michael Bush | Attendances0 |
MemberCouncillor Andy Baker | Attendances1 |