Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 1 |
| Councillor Jayne Chapman BEM | 3 |
| Councillor Gary Scott | 2 |
| Councillor Ivan Henderson | 3 |
| Councillor Mark Stephenson | 5 |
| Councillor Paul Honeywood | 3 |
| Councillor Carlo Guglielmi | 0 |
| Councillor Peter Kotz | 5 |
| Councillor Michael Bush | 3 |
| Councillor Mick Barry | 5 |
| Councillor Gina Placey | 5 |
| Councillor Peter Harris | 0 |
| Councillor Andy Baker | 5 |
| Member | Attendances |
|---|---|
| Councillor Graham Steady | 2 |
| Councillor Chris Griffiths | 2 |
| Councillor Paul Honeywood | 2 |
| Councillor Mark Cossens | 2 |
| Councillor Matthew Bensilum | 2 |
| Councillor Carolyn Doyle | 0 |
| Councillor Adrian Smith | 2 |
| Councillor Sarah Newton | 2 |
| Councillor Susan Honeywood | 2 |


