Committee attendance
| Member | Attendances |
|---|---|
| Councillor Chris Amos | 2 |
| Councillor Graham Steady | 2 |
| Councillor Chris Griffiths | 2 |
| Councillor Terence Barrett | 2 |
| Councillor Carolyn Doyle | 0 |
| Councillor Ann Oxley | 0 |
| Councillor Tanya Ferguson | 2 |
| Councillor Geeta Sudra | 1 |
| Councillor Bill Davidson | 2 |
| Councillor Peter Harris | 1 |
| Member | Attendances |
|---|---|
| Councillor Jo Henderson | 4 |
| Councillor Bradley Thompson | 0 |
| Councillor Adrian Smith | 1 |
| Councillor Andrea Cossens | 4 |
| Councillor Bill Davidson | 4 |
| Councillor Dan Casey | 4 |
| Member | Attendances |
|---|---|
| Councillor Jo Henderson | 2 |
| Councillor Andrea Cossens | 2 |
| Councillor Bill Davidson | 2 |
| Councillor Dan Casey | 1 |


