Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 1 |
| Councillor Jayne Chapman BEM | 2 |
| Councillor Gary Scott | 3 |
| Councillor Ivan Henderson | 2 |
| Councillor Mark Stephenson | 2 |
| Councillor Paul Honeywood | 1 |
| Councillor Adrian Smith | 3 |
| Councillor Peter Kotz | 3 |
| Councillor Mick Barry | 1 |
| Councillor Gina Placey | 3 |
| Councillor Andy Baker | 3 |
| Member | Attendances |
|---|---|
| Councillor Garry Calver | 0 |
| Councillor Jayne Chapman BEM | 1 |
| Councillor Carlo Guglielmi | 1 |
| Councillor Adrian Smith | 1 |
| Councillor Aimee Louise Keteca | 0 |
| Councillor Susan Honeywood | 1 |
| Councillor Gemma Stephenson | 1 |
| Member | Attendances |
|---|---|
| Councillor Jo Henderson | 2 |
| Councillor Bradley Thompson | 0 |
| Councillor Adrian Smith | 1 |
| Councillor Andrea Cossens | 2 |
| Councillor Bill Davidson | 2 |
| Councillor Dan Casey | 2 |


