Committee attendance
| Member | Attendances |
|---|---|
| Councillor Garry Calver | 0 |
| Councillor Jayne Chapman BEM | 1 |
| Councillor Carlo Guglielmi | 1 |
| Councillor Adrian Smith | 1 |
| Councillor Aimee Louise Keteca | 0 |
| Councillor Susan Honeywood | 1 |
| Councillor Gemma Stephenson | 1 |
| Member | Attendances |
|---|---|
| Councillor Jayne Chapman BEM | 1 |
| Councillor Mark Stephenson | 1 |
| Councillor Carlo Guglielmi | 1 |
| Member | Attendances |
|---|---|
| Councillor Jayne Chapman BEM | 2 |
| Councillor Gary Scott | 2 |
| Councillor John White | 2 |
| Councillor Mark Stephenson | 1 |
| Councillor Carlo Guglielmi | 2 |
| Councillor Mark Cossens | 2 |
| Councillor Sarah Newton | 1 |
| Councillor Richard Everett | 1 |
| Councillor Geeta Sudra | 1 |
| Councillor Michael Bush | 2 |


