Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Jeff Bray | Attendances1 |
MemberCouncillor Jayne Chapman BEM | Attendances3 |
MemberCouncillor Gary Scott | Attendances3 |
MemberCouncillor Ivan Henderson | Attendances2 |
MemberCouncillor Mark Stephenson | Attendances3 |
MemberCouncillor Paul Honeywood | Attendances3 |
MemberCouncillor Carlo Guglielmi | Attendances0 |
MemberCouncillor Peter Kotz | Attendances3 |
MemberCouncillor Michael Bush | Attendances3 |
MemberCouncillor Mick Barry | Attendances3 |
MemberCouncillor Gina Placey | Attendances3 |
MemberCouncillor Andy Baker | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Graham Steady | Attendances1 |
MemberCouncillor Paul Honeywood | Attendances1 |
MemberCouncillor Mark Cossens | Attendances1 |
MemberCouncillor Matthew Bensilum | Attendances0 |
MemberCouncillor Carolyn Doyle | Attendances1 |
MemberCouncillor Adrian Smith | Attendances1 |
MemberCouncillor Sarah Newton | Attendances1 |
MemberCouncillor Susan Honeywood | Attendances1 |
MemberCouncillor Peter Harris | Attendances1 |