Committee attendance
| Member | Attendances |
|---|---|
| Councillor Zoe Fairley | 2 |
| Councillor Graham Steady | 2 |
| Councillor Mark Platt | 0 |
| Councillor Geeta Sudra | 1 |
| Councillor Bernard Goldman | 1 |
| Councillor Aimee Louise Keteca | 0 |
| Councillor Gina Placey | 1 |
| Councillor Pam Morrison | 2 |
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 2 |
| Councillor Jayne Chapman BEM | 2 |
| Councillor Gary Scott | 4 |
| Councillor Ivan Henderson | 2 |
| Councillor Mark Stephenson | 3 |
| Councillor Paul Honeywood | 2 |
| Councillor Adrian Smith | 4 |
| Councillor Peter Kotz | 4 |
| Councillor Mick Barry | 2 |
| Councillor Gina Placey | 4 |
| Councillor Andy Baker | 4 |


