Committee attendance
| Member | Attendances |
|---|---|
| Councillor Garry Calver | 0 |
| Councillor Jayne Chapman BEM | 2 |
| Councillor Carlo Guglielmi | 2 |
| Councillor Adrian Smith | 1 |
| Councillor Aimee Louise Keteca | 1 |
| Councillor Susan Honeywood | 1 |
| Councillor Pam Morrison | 0 |
| Councillor Gemma Stephenson | 2 |
| Councillor Andy Baker | 1 |
| Member | Attendances |
|---|---|
| Councillor Jayne Chapman BEM | 1 |
| Councillor Gary Scott | 1 |
| Councillor John White | 1 |
| Councillor Mark Stephenson | 0 |
| Councillor Carlo Guglielmi | 1 |
| Councillor Mark Cossens | 1 |
| Councillor Sarah Newton | 0 |
| Councillor Richard Everett | 1 |
| Councillor Geeta Sudra | 1 |
| Councillor Michael Bush | 1 |


