Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 1 |
| Councillor Gary Scott | 1 |
| Councillor John White | 7 |
| Councillor Maria Fowler | 7 |
| Councillor Adrian Smith | 6 |
| Councillor Richard Everett | 7 |
| Councillor Geeta Sudra | 3 |
| Councillor Bernard Goldman | 6 |
| Councillor Maurice Alexander | 5 |
| Councillor Ann Wiggins | 5 |
| Member | Attendances |
|---|---|
| Councillor Graham Steady | 4 |
| Councillor Jo Henderson | 2 |
| Councillor Paul Honeywood | 3 |
| Councillor Mark Cossens | 3 |
| Councillor Matthew Bensilum | 3 |
| Councillor Sarah Newton | 4 |
| Councillor Bernard Goldman | 4 |
| Councillor Michael Bush | 2 |
| Councillor Maurice Alexander | 1 |
| Councillor Susan Honeywood | 2 |
| Councillor Peter Harris | 3 |
| Member | Attendances |
|---|---|
| Councillor Daniel Land | 0 |
| Councillor Michael Talbot | 2 |
| Councillor Jo Henderson | 1 |
| Councillor Carolyn Doyle | 1 |
| Councillor Ann Oxley | 0 |
| Councillor Bernard Goldman | 1 |
| Councillor Maurice Alexander | 2 |
| Councillor Ann Wiggins | 1 |
| Councillor James Codling | 2 |
| Councillor Dan Casey | 0 |


