Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 0 |
| Councillor Jayne Chapman BEM | 0 |
| Councillor Zoe Fairley | 0 |
| Councillor Gary Scott | 1 |
| Councillor Graham Steady | 1 |
| Councillor Maria Fowler | 1 |
| Councillor Mark Stephenson | 0 |
| Councillor Carlo Guglielmi | 1 |
| Councillor Mark Cossens | 1 |
| Councillor Sarah Newton | 1 |
| Councillor Michael Bush | 1 |
| Councillor James Codling | 0 |
| Member | Attendances |
|---|---|
| Councillor Graham Steady | 4 |
| Councillor Jo Henderson | 2 |
| Councillor Paul Honeywood | 3 |
| Councillor Mark Cossens | 3 |
| Councillor Matthew Bensilum | 3 |
| Councillor Sarah Newton | 4 |
| Councillor Bernard Goldman | 4 |
| Councillor Michael Bush | 2 |
| Councillor Maurice Alexander | 1 |
| Councillor Susan Honeywood | 2 |
| Councillor Peter Harris | 3 |
| Member | Attendances |
|---|---|
| Councillor Carlo Guglielmi | 1 |
| Councillor Mark Cossens | 1 |
| Councillor Andy Baker | 1 |


