Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 1 |
| Councillor Gary Scott | 1 |
| Councillor John White | 7 |
| Councillor Maria Fowler | 7 |
| Councillor Adrian Smith | 6 |
| Councillor Richard Everett | 7 |
| Councillor Geeta Sudra | 3 |
| Councillor Bernard Goldman | 6 |
| Councillor Maurice Alexander | 5 |
| Councillor Ann Wiggins | 5 |
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 0 |
| Councillor Jayne Chapman BEM | 0 |
| Councillor Zoe Fairley | 0 |
| Councillor Gary Scott | 1 |
| Councillor Graham Steady | 1 |
| Councillor Maria Fowler | 1 |
| Councillor Mark Stephenson | 0 |
| Councillor Carlo Guglielmi | 1 |
| Councillor Mark Cossens | 1 |
| Councillor Sarah Newton | 1 |
| Councillor Michael Bush | 1 |
| Councillor James Codling | 0 |
| Member | Attendances |
|---|---|
| Councillor Carlo Guglielmi | 1 |
| Councillor Mark Cossens | 1 |
| Councillor Andy Baker | 1 |


