Committee attendance
| Member | Attendances |
|---|---|
| Councillor Zoe Fairley | 1 |
| Councillor Graham Steady | 2 |
| Councillor Mark Platt | 0 |
| Councillor Geeta Sudra | 2 |
| Councillor Aimee Louise Keteca | 1 |
| Councillor Gina Placey | 0 |
| Councillor Pam Morrison | 1 |
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 2 |
| Councillor Jayne Chapman BEM | 3 |
| Councillor Gary Scott | 6 |
| Councillor Graham Steady | 1 |
| Councillor Ivan Henderson | 5 |
| Councillor Mark Stephenson | 5 |
| Councillor Paul Honeywood | 3 |
| Councillor Adrian Smith | 6 |
| Councillor Peter Kotz | 6 |
| Councillor Mick Barry | 6 |
| Councillor Gina Placey | 4 |
| Councillor Peter Harris | 2 |
| Councillor Andy Baker | 6 |
| Member | Attendances |
|---|---|
| Councillor Graham Steady | 3 |
| Councillor Chris Griffiths | 3 |
| Councillor Mark Platt | 0 |
| Councillor Terence Barrett | 1 |
| Councillor Carolyn Doyle | 3 |
| Councillor Ann Oxley | 2 |
| Councillor Tanya Ferguson | 2 |
| Councillor Aimee Louise Keteca | 0 |
| Councillor James Codling | 2 |
| Councillor Bill Davidson | 3 |
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 0 |
| Councillor Jayne Chapman BEM | 0 |
| Councillor Zoe Fairley | 0 |
| Councillor Gary Scott | 1 |
| Councillor Graham Steady | 1 |
| Councillor Maria Fowler | 1 |
| Councillor Mark Stephenson | 0 |
| Councillor Carlo Guglielmi | 1 |
| Councillor Mark Cossens | 1 |
| Councillor Sarah Newton | 1 |
| Councillor Michael Bush | 1 |
| Councillor James Codling | 0 |
| Member | Attendances |
|---|---|
| Councillor Graham Steady | 4 |
| Councillor Jo Henderson | 2 |
| Councillor Paul Honeywood | 3 |
| Councillor Mark Cossens | 3 |
| Councillor Matthew Bensilum | 3 |
| Councillor Sarah Newton | 4 |
| Councillor Bernard Goldman | 4 |
| Councillor Michael Bush | 2 |
| Councillor Maurice Alexander | 1 |
| Councillor Susan Honeywood | 2 |
| Councillor Peter Harris | 3 |


