Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Jeff Bray | Attendances1 |
MemberCouncillor Jayne Chapman BEM | Attendances3 |
MemberCouncillor Gary Scott | Attendances4 |
MemberCouncillor Ivan Henderson | Attendances3 |
MemberCouncillor Mark Stephenson | Attendances4 |
MemberCouncillor Paul Honeywood | Attendances3 |
MemberCouncillor Carlo Guglielmi | Attendances0 |
MemberCouncillor Adrian Smith | Attendances1 |
MemberCouncillor Peter Kotz | Attendances4 |
MemberCouncillor Michael Bush | Attendances3 |
MemberCouncillor Mick Barry | Attendances4 |
MemberCouncillor Gina Placey | Attendances4 |
MemberCouncillor Andy Baker | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Chris Amos | Attendances1 |
MemberCouncillor Garry Calver | Attendances1 |
MemberCouncillor Jayne Chapman BEM | Attendances1 |
MemberCouncillor Carlo Guglielmi | Attendances0 |
MemberCouncillor Pam Morrison | Attendances1 |
MemberCouncillor Gemma Stephenson | Attendances1 |
MemberCouncillor Andy Baker | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Jayne Chapman BEM | Attendances1 |
MemberCouncillor Mark Stephenson | Attendances1 |
MemberCouncillor Carlo Guglielmi | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Jeff Bray | Attendances3 |
MemberCouncillor Jayne Chapman BEM | Attendances3 |
MemberCouncillor Zoe Fairley | Attendances3 |
MemberCouncillor Gary Scott | Attendances3 |
MemberCouncillor Maria Fowler | Attendances2 |
MemberCouncillor Carlo Guglielmi | Attendances3 |
MemberCouncillor Mark Cossens | Attendances3 |
MemberCouncillor Sarah Newton | Attendances2 |
MemberCouncillor Bernard Goldman | Attendances1 |
MemberCouncillor Michael Bush | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Carlo Guglielmi | Attendances0 |
MemberCouncillor Mark Cossens | Attendances1 |
MemberCouncillor Michael Bush | Attendances0 |
MemberCouncillor Andy Baker | Attendances1 |