Committee attendance
| Member | Attendances |
|---|---|
| Councillor Chris Amos | 0 |
| Councillor Mick Skeels Jnr. | 0 |
| Councillor Jo Henderson | 1 |
| Councillor Bradley Thompson | 0 |
| Councillor Adrian Smith | 1 |
| Councillor Andrea Cossens | 1 |
| Councillor Anne Davis | 0 |
| Councillor Ann Wiggins | 1 |
| Councillor Bill Davidson | 0 |
| Councillor Dan Casey | 1 |
| Member | Attendances |
|---|---|
| Councillor Chris Amos | 2 |
| Councillor Graham Steady | 3 |
| Councillor Jo Henderson | 3 |
| Councillor Paul Honeywood | 3 |
| Councillor Matthew Bensilum | 2 |
| Councillor Carolyn Doyle | 2 |
| Councillor Sarah Newton | 2 |
| Councillor Bernard Goldman | 1 |
| Councillor Michael Bush | 2 |
| Councillor Susan Honeywood | 1 |
| Councillor Peter Harris | 1 |
| Councillor Dan Casey | 1 |


