Committee attendance
| Member | Attendances |
|---|---|
| Councillor Chris Amos | 1 |
| Councillor Mick Skeels Jnr. | 1 |
| Councillor Jo Henderson | 1 |
| Councillor Bradley Thompson | 0 |
| Councillor Adrian Smith | 1 |
| Councillor Andrea Cossens | 0 |
| Councillor Anne Davis | 1 |
| Councillor Ann Wiggins | 1 |
| Councillor Bill Davidson | 0 |
| Councillor Dan Casey | 1 |
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 2 |
| Councillor John White | 5 |
| Councillor Maria Fowler | 5 |
| Councillor Adrian Smith | 4 |
| Councillor Richard Everett | 3 |
| Councillor Geeta Sudra | 2 |
| Councillor Bernard Goldman | 3 |
| Councillor Maurice Alexander | 5 |
| Councillor Ann Wiggins | 4 |
| Member | Attendances |
|---|---|
| Councillor Jo Henderson | 3 |
| Councillor Adrian Smith | 1 |
| Councillor Andrea Cossens | 4 |
| Councillor Ann Wiggins | 3 |
| Councillor Bill Davidson | 3 |
| Councillor Dan Casey | 2 |


