Committee attendance
| Member | Attendances |
|---|---|
| Councillor Chris Amos | 1 |
| Councillor Mick Skeels Jnr. | 1 |
| Councillor Jo Henderson | 1 |
| Councillor Bradley Thompson | 0 |
| Councillor Adrian Smith | 1 |
| Councillor Andrea Cossens | 0 |
| Councillor Anne Davis | 1 |
| Councillor Ann Wiggins | 1 |
| Councillor Bill Davidson | 0 |
| Councillor Dan Casey | 1 |
| Member | Attendances |
|---|---|
| Councillor Jo Henderson | 2 |
| Councillor Adrian Smith | 1 |
| Councillor Andrea Cossens | 2 |
| Councillor Bill Davidson | 2 |
| Councillor Dan Casey | 1 |
| Member | Attendances |
|---|---|
| Councillor Jo Henderson | 3 |
| Councillor Adrian Smith | 1 |
| Councillor Andrea Cossens | 4 |
| Councillor Ann Wiggins | 3 |
| Councillor Bill Davidson | 3 |
| Councillor Dan Casey | 2 |
| Member | Attendances |
|---|---|
| Councillor Chris Amos | 1 |
| Councillor Graham Steady | 3 |
| Councillor Jo Henderson | 2 |
| Councillor Paul Honeywood | 3 |
| Councillor Mark Cossens | 1 |
| Councillor Matthew Bensilum | 3 |
| Councillor Sarah Newton | 3 |
| Councillor Bernard Goldman | 3 |
| Councillor Michael Bush | 1 |
| Councillor Susan Honeywood | 1 |
| Councillor Peter Harris | 3 |
| Member | Attendances |
|---|---|
| Councillor Daniel Land | 0 |
| Councillor Michael Talbot | 1 |
| Councillor Jo Henderson | 0 |
| Councillor Carolyn Doyle | 1 |
| Councillor Maurice Alexander | 1 |
| Councillor James Codling | 1 |
| Councillor Dan Casey | 0 |


