Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 2 |
| Councillor Jayne Chapman BEM | 2 |
| Councillor Gary Scott | 5 |
| Councillor Ivan Henderson | 4 |
| Councillor Mark Stephenson | 4 |
| Councillor Paul Honeywood | 2 |
| Councillor Adrian Smith | 4 |
| Councillor Peter Kotz | 4 |
| Councillor Mick Barry | 5 |
| Councillor Gina Placey | 5 |
| Councillor Andy Baker | 5 |
| Member | Attendances |
|---|---|
| Councillor Jayne Chapman BEM | 1 |
| Councillor Zoe Fairley | 1 |
| Councillor Gary Scott | 1 |
| Councillor John White | 1 |
| Councillor Mark Stephenson | 1 |
| Councillor Carlo Guglielmi | 1 |
| Councillor Mark Cossens | 1 |
| Councillor Sarah Newton | 1 |
| Councillor Michael Bush | 1 |


