Committee attendance
| Member | Attendances |
|---|---|
| Councillor Chris Amos | 0 |
| Councillor Garry Calver | 2 |
| Councillor Jayne Chapman BEM | 2 |
| Councillor Carlo Guglielmi | 2 |
| Councillor Aimee Louise Keteca | 1 |
| Councillor Pam Morrison | 1 |
| Councillor Gemma Stephenson | 2 |
| Councillor Andy Baker | 1 |
| Member | Attendances |
|---|---|
| Councillor Chris Amos | 1 |
| Councillor Mick Skeels Jnr. | 1 |
| Councillor Jo Henderson | 1 |
| Councillor Bradley Thompson | 0 |
| Councillor Adrian Smith | 1 |
| Councillor Andrea Cossens | 0 |
| Councillor Anne Davis | 1 |
| Councillor Ann Wiggins | 1 |
| Councillor Bill Davidson | 0 |
| Councillor Dan Casey | 1 |
| Member | Attendances |
|---|---|
| Councillor Chris Amos | 1 |
| Councillor Graham Steady | 3 |
| Councillor Jo Henderson | 2 |
| Councillor Paul Honeywood | 3 |
| Councillor Mark Cossens | 1 |
| Councillor Matthew Bensilum | 3 |
| Councillor Sarah Newton | 3 |
| Councillor Bernard Goldman | 3 |
| Councillor Michael Bush | 1 |
| Councillor Susan Honeywood | 1 |
| Councillor Peter Harris | 3 |


