Committee attendance
| Member | Attendances |
|---|---|
| Councillor Garry Calver | 0 |
| Councillor Jayne Chapman BEM | 2 |
| Councillor Carlo Guglielmi | 2 |
| Councillor Adrian Smith | 2 |
| Councillor Aimee Louise Keteca | 1 |
| Councillor Susan Honeywood | 2 |
| Councillor Gemma Stephenson | 2 |
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 2 |
| Councillor Daniel Land | 4 |
| Councillor John White | 5 |
| Councillor Maria Fowler | 5 |
| Councillor Geeta Sudra | 5 |
| Councillor Bernard Goldman | 4 |
| Councillor Aimee Louise Keteca | 1 |
| Councillor Maurice Alexander | 5 |
| Councillor Ann Wiggins | 5 |
| Councillor James Codling | 4 |


