Committee attendance
| Member | Attendances |
|---|---|
| Councillor Chris Amos | 2 |
| Councillor Graham Steady | 2 |
| Councillor Chris Griffiths | 2 |
| Councillor Terence Barrett | 2 |
| Councillor Carolyn Doyle | 0 |
| Councillor Ann Oxley | 0 |
| Councillor Tanya Ferguson | 2 |
| Councillor Geeta Sudra | 1 |
| Councillor Bill Davidson | 2 |
| Councillor Peter Harris | 1 |
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 2 |
| Councillor Daniel Land | 4 |
| Councillor John White | 5 |
| Councillor Maria Fowler | 5 |
| Councillor Geeta Sudra | 5 |
| Councillor Bernard Goldman | 4 |
| Councillor Aimee Louise Keteca | 1 |
| Councillor Maurice Alexander | 5 |
| Councillor Ann Wiggins | 5 |
| Councillor James Codling | 4 |


