Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Jeff Bray | Attendances5 |
MemberCouncillor Jayne Chapman BEM | Attendances4 |
MemberCouncillor Gary Scott | Attendances6 |
MemberCouncillor Graham Steady | Attendances1 |
MemberCouncillor Ivan Henderson | Attendances6 |
MemberCouncillor Mark Stephenson | Attendances5 |
MemberCouncillor Paul Honeywood | Attendances4 |
MemberCouncillor Carlo Guglielmi | Attendances1 |
MemberCouncillor Adrian Smith | Attendances6 |
MemberCouncillor Peter Kotz | Attendances6 |
MemberCouncillor Mick Barry | Attendances5 |
MemberCouncillor Gina Placey | Attendances4 |
MemberCouncillor Peter Harris | Attendances1 |
MemberCouncillor Andy Baker | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Jeff Bray | Attendances2 |
MemberCouncillor Lynda McWilliams | Attendances0 |
MemberCouncillor John White | Attendances6 |
MemberCouncillor Maria Fowler | Attendances6 |
MemberCouncillor Adrian Smith | Attendances5 |
MemberCouncillor Richard Everett | Attendances6 |
MemberCouncillor Geeta Sudra | Attendances6 |
MemberCouncillor Bernard Goldman | Attendances6 |
MemberCouncillor Maurice Alexander | Attendances4 |
MemberCouncillor Ann Wiggins | Attendances6 |
MemberCouncillor Gina Placey | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Jeff Bray | Attendances1 |
MemberCouncillor Jayne Chapman BEM | Attendances1 |
MemberCouncillor Zoe Fairley | Attendances1 |
MemberCouncillor Gary Scott | Attendances1 |
MemberCouncillor Maria Fowler | Attendances0 |
MemberCouncillor Mark Stephenson | Attendances1 |
MemberCouncillor Carlo Guglielmi | Attendances1 |
MemberCouncillor Mark Cossens | Attendances1 |
MemberCouncillor Sarah Newton | Attendances1 |