Attendance

Meeting attendance of Councillor Ann Wiggins

Attendance statistics for Councillor Ann Wiggins
Statistic Count Percentage
Total expected attendances:21
Present as expected: 18   86%
Apologies received:3   100% of absences
Absent (incl. apologies):3   14%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ann Wiggins
Date Committee Meeting Attendance
28/11/2023, 19:30 Council ,28/11/2023, 19:30 Present
30/01/2024, 19:30 Council ,30/01/2024, 19:30 Present
13/02/2024, 19:30 Council ,13/02/2024, 19:30 Present
19/03/2024, 19:30 Council ,19/03/2024, 19:30 Apologies received (On leave)
31/01/2024, 18:30 Licensing and Registration Committee ,31/01/2024, 18:30 Present
25/03/2024, 18:30 Licensing and Registration Committee ,25/03/2024, 18:30 Present
21/11/2023, 17:00 Planning Committee ,21/11/2023, 17:00 Present
27/11/2023, 17:00 Planning Committee ,27/11/2023, 17:00 Present
19/12/2023, 17:00 Planning Committee ,19/12/2023, 17:00 Present
16/01/2024, 17:00 Planning Committee ,16/01/2024, 17:00 Present
15/02/2024, 17:00 Planning Committee ,15/02/2024, 17:00 Present
12/03/2024, 17:00 Planning Committee ,12/03/2024, 17:00 Present
18/03/2024, 17:00 Planning Committee ,18/03/2024, 17:00 Apologies received
16/04/2024, 17:00 Planning Committee ,16/04/2024, 17:00 Present
13/11/2023, 14:00 Premises / Personal Licences Sub-Committee ,13/11/2023, 14:00 Present
17/11/2023, 10:00 Premises / Personal Licences Sub-Committee ,17/11/2023, 10:00 Present
29/01/2024, 10:00 Premises / Personal Licences Sub-Committee ,29/01/2024, 10:00 Present
Private meeting, 13/12/2023, 14:00 Present
Private meeting, 15/01/2024, 10:00 Present
Private meeting, 18/01/2024, 09:30 Present
20/03/2024, 10:00 Standards Committee ,20/03/2024, 10:00 Apologies received (On leave)