Attendance

Meeting attendance of Councillor Maurice Alexander

Attendance statistics for Councillor Maurice Alexander
Statistic Count Percentage
Total expected attendances:13
Present as expected: 13   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Maurice Alexander
Date Committee Meeting Attendance
25/04/2022, 10:30 Audit Committee ,25/04/2022, 10:30 Present
30/06/2022, 14:30 Audit Committee ,30/06/2022, 14:30 Present
29/09/2022, 10:30 Audit Committee ,29/09/2022, 10:30 Present
26/04/2022, 19:30 Council ,26/04/2022, 19:30 Present
12/07/2022, 19:30 Council ,12/07/2022, 19:30 Present
12/04/2022, 18:00 Planning Committee ,12/04/2022, 18:00 Present
10/05/2022, 18:00 Planning Committee ,10/05/2022, 18:00 Present
07/06/2022, 18:00 Planning Committee ,07/06/2022, 18:00 Present
05/07/2022, 18:00 Planning Committee ,05/07/2022, 18:00 Present
02/08/2022, 18:00 Planning Committee ,02/08/2022, 18:00 Expected
01/09/2022, 18:00 Planning Committee ,01/09/2022, 18:00 Present
22/09/2022, 18:00 Planning Committee ,22/09/2022, 18:00 Present
27/09/2022, 18:00 Planning Committee ,27/09/2022, 18:00 Present
24/05/2022, 19:30 Resources and Services Overview and Scrutiny Committee ,24/05/2022, 19:30 Present as substitute