Attendance

Meeting attendance of Councillor Adrian Smith

Attendance statistics for Councillor Adrian Smith
Statistic Count Percentage
Total expected attendances:17
Present as expected: 17   100%
Absent (incl. apologies):0   0%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Adrian Smith
Date Committee Meeting Attendance
21/10/2024, 10:30 Cabinet ,21/10/2024, 10:30 Present
15/11/2024, 10:30 Cabinet ,15/11/2024, 10:30 Present
20/12/2024, 10:30 Cabinet ,20/12/2024, 10:30 Present
31/01/2025, 10:30 Cabinet ,31/01/2025, 10:30 Present
21/02/2025, 10:30 Cabinet ,21/02/2025, 10:30 Present
17/03/2025, 10:30 Cabinet ,17/03/2025, 10:30 Present
28/01/2025, 19:30 Community Leadership Overview and Scrutiny Committee ,28/01/2025, 19:30
26/11/2024, 19:30 Council ,26/11/2024, 19:30 Present
21/01/2025, 19:30 Council ,21/01/2025, 19:30 Present
11/02/2025, 19:30 Council ,11/02/2025, 19:30 Present
11/03/2025, 19:30 Council ,11/03/2025, 19:30 Present
25/03/2025, 19:30 Council ,25/03/2025, 19:30 Present
20/01/2025, 18:30 Licensing and Registration Committee ,20/01/2025, 18:30 Present
05/11/2024, 17:00 Planning Committee ,05/11/2024, 17:00 Present
03/12/2024, 17:00 Planning Committee ,03/12/2024, 17:00 In attendance
04/02/2025, 17:00 Planning Committee ,04/02/2025, 17:00 Present
04/03/2025, 17:00 Planning Committee ,04/03/2025, 17:00 Present
19/03/2025, 17:00 Planning Committee ,19/03/2025, 17:00 Present
25/11/2024, 10:00 Premises / Personal Licences Sub-Committee ,25/11/2024, 10:00 Present
17/12/2024, 19:30 Resources and Services Overview and Scrutiny Committee ,17/12/2024, 19:30
13/01/2025, 19:00 Resources and Services Overview and Scrutiny Committee ,13/01/2025, 19:00