Attendance

Meeting attendance of Councillor Adrian Smith

Attendance statistics for Councillor Adrian Smith
Statistic Count Percentage
Total expected attendances:19
Present as expected: 19   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Adrian Smith
Date Committee Meeting Attendance
28/11/2023, 19:30 Council ,28/11/2023, 19:30 Present
30/01/2024, 19:30 Council ,30/01/2024, 19:30 Present
13/02/2024, 19:30 Council ,13/02/2024, 19:30 Present
19/03/2024, 19:30 Council ,19/03/2024, 19:30 Present
31/01/2024, 18:30 Licensing and Registration Committee ,31/01/2024, 18:30 Present
25/03/2024, 18:30 Licensing and Registration Committee ,25/03/2024, 18:30 Present
11/12/2023, 09:30 Miscellaneous Licensing Sub-Committee ,11/12/2023, 09:30 Present
05/02/2024, 10:00 Miscellaneous Licensing Sub-Committee ,05/02/2024, 10:00 Present
11/03/2024, 10:30 Miscellaneous Licensing Sub-Committee ,11/03/2024, 10:30 Present
27/11/2023, 17:00 Planning Committee ,27/11/2023, 17:00 Present as substitute
16/01/2024, 17:00 Planning Committee ,16/01/2024, 17:00 Present
15/02/2024, 17:00 Planning Committee ,15/02/2024, 17:00 Present
12/03/2024, 17:00 Planning Committee ,12/03/2024, 17:00 Present as substitute
18/03/2024, 17:00 Planning Committee ,18/03/2024, 17:00 Present as substitute
16/04/2024, 17:00 Planning Committee ,16/04/2024, 17:00 Present
29/01/2024, 10:00 Premises / Personal Licences Sub-Committee ,29/01/2024, 10:00 Present
11/03/2024, 11:30 Premises / Personal Licences Sub-Committee ,11/03/2024, 11:30 Present
10/01/2024, 18:45 Resources and Services Overview and Scrutiny Committee ,10/01/2024, 18:45 Present
05/03/2024, 19:30 Resources and Services Overview and Scrutiny Committee ,05/03/2024, 19:30 Present