Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 13 | ||||
Present as expected: | 10 | 77% | |||
Apologies received: | 3 | 100% of absences | |||
Absent (incl. apologies): | 3 | 23% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
30/01/2024, 19:30 | Council ,30/01/2024, 19:30 | Present |
13/02/2024, 19:30 | Council ,13/02/2024, 19:30 | Apologies received (Illness) |
19/03/2024, 19:30 | Council ,19/03/2024, 19:30 | Present |
30/04/2024, 19:30 | Council ,30/04/2024, 19:30 | Present |
16/01/2024, 17:00 | Planning Committee ,16/01/2024, 17:00 | Present |
15/02/2024, 17:00 | Planning Committee ,15/02/2024, 17:00 | Present |
12/03/2024, 17:00 | Planning Committee ,12/03/2024, 17:00 | Present |
18/03/2024, 17:00 | Planning Committee ,18/03/2024, 17:00 | Present |
16/04/2024, 17:00 | Planning Committee ,16/04/2024, 17:00 | Present |
14/05/2024, 17:00 | Planning Committee ,14/05/2024, 17:00 | Present |
27/02/2024, 18:00 | Planning Policy and Local Plan Committee ,27/02/2024, 18:00 | Apologies received (Other personal or family responsibilities) |
02/04/2024, 18:00 | Planning Policy and Local Plan Committee ,02/04/2024, 18:00 | Apologies received (Other personal or family responsibilities) |
28/05/2024, 18:00 | Planning Policy and Local Plan Committee ,28/05/2024, 18:00 | Present |
Private meeting, 18/01/2024, 09:30 |