Attendance

Meeting attendance of Councillor Adrian Smith

Attendance statistics for Councillor Adrian Smith
Statistic Count Percentage
Total expected attendances:17
Present as expected: 16   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Adrian Smith
Date Committee Meeting Attendance
20/09/2024, 10:30 Cabinet ,20/09/2024, 10:30 Present
21/10/2024, 10:30 Cabinet ,21/10/2024, 10:30 Present
15/11/2024, 10:30 Cabinet ,15/11/2024, 10:30 Present
20/12/2024, 10:30 Cabinet ,20/12/2024, 10:30 Expected
06/08/2024, 19:30 Council ,06/08/2024, 19:30 Present
17/09/2024, 19:30 Council ,17/09/2024, 19:30 Present
26/11/2024, 19:30 Council ,26/11/2024, 19:30 Present
24/07/2024, 18:30 Licensing and Registration Committee ,24/07/2024, 18:30 Present
02/10/2024, 18:30 Licensing and Registration Committee ,02/10/2024, 18:30 Present
09/07/2024, 10:00 Miscellaneous Licensing Sub-Committee ,09/07/2024, 10:00 Present
27/09/2024, 10:00 Miscellaneous Licensing Sub-Committee ,27/09/2024, 10:00 Present
09/07/2024, 17:00 Planning Committee ,09/07/2024, 17:00 Apologies received (Council duties)
10/09/2024, 17:00 Planning Committee ,10/09/2024, 17:00 Present
05/11/2024, 17:00 Planning Committee ,05/11/2024, 17:00 Present
03/12/2024, 17:00 Planning Committee ,03/12/2024, 17:00 In attendance
31/07/2024, 10:00 Premises / Personal Licences Sub-Committee ,31/07/2024, 10:00 Present
27/09/2024, 11:00 Premises / Personal Licences Sub-Committee ,27/09/2024, 11:00 Present
25/11/2024, 10:00 Premises / Personal Licences Sub-Committee ,25/11/2024, 10:00 Present
22/07/2024, 19:30 Resources and Services Overview and Scrutiny Committee ,22/07/2024, 19:30 Present
17/12/2024, 19:30 Resources and Services Overview and Scrutiny Committee ,17/12/2024, 19:30