Attendance

Meeting attendance of Councillor Mark Stephenson

Attendance statistics for Councillor Mark Stephenson
Statistic Count Percentage
Total expected attendances:9
Present as expected: 9   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mark Stephenson
Date Committee Meeting Attendance
19/04/2024, 10:30 Cabinet ,19/04/2024, 10:30 Present
24/05/2024, 10:30 Cabinet ,24/05/2024, 10:30 Present
26/07/2024, 10:30 Cabinet ,26/07/2024, 10:30 Present
20/09/2024, 10:30 Cabinet ,20/09/2024, 10:30 Present
24/05/2024, 14:30 Clacton Town Board ,24/05/2024, 14:30 Expected
19/07/2024, 13:30 Clacton Town Board ,19/07/2024, 13:30 Present
30/04/2024, 19:30 Council ,30/04/2024, 19:30 Present
06/08/2024, 19:30 Council ,06/08/2024, 19:30 Present
17/09/2024, 19:30 Council ,17/09/2024, 19:30 Present
08/08/2024, 15:30 Human Resources Sub-Committee Panel ,08/08/2024, 15:30 Present
22/07/2024, 19:30 Resources and Services Overview and Scrutiny Committee ,22/07/2024, 19:30