Attendance

Meeting attendance of Councillor Geeta Sudra

Attendance statistics for Councillor Geeta Sudra
Statistic Count Percentage
Total expected attendances:11
Present as expected: 11   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Geeta Sudra
Date Committee Meeting Attendance
13/07/2023, 10:30 Audit Committee ,13/07/2023, 10:30 Present
05/10/2023, 10:30 Audit Committee ,05/10/2023, 10:30 Present
23/06/2023, 10:30 Cabinet ,23/06/2023, 10:30
23/05/2023, 19:30 Council ,23/05/2023, 19:30 Present
11/07/2023, 19:30 Council ,11/07/2023, 19:30 Present
26/09/2023, 19:30 Council ,26/09/2023, 19:30 Present
06/06/2023, 18:00 Planning Committee ,06/06/2023, 18:00 Present
04/07/2023, 18:00 Planning Committee ,04/07/2023, 18:00 Present
01/08/2023, 18:00 Planning Committee ,01/08/2023, 18:00 Present
31/08/2023, 18:00 Planning Committee ,31/08/2023, 18:00 Present
28/09/2023, 18:00 Planning Committee ,28/09/2023, 18:00 Present
27/06/2023, 19:30 Resources and Services Overview and Scrutiny Committee ,27/06/2023, 19:30 Present as substitute