Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 3 |
| Councillor Jayne Chapman BEM | 4 |
| Councillor Gary Scott | 5 |
| Councillor Graham Steady | 1 |
| Councillor Ivan Henderson | 5 |
| Councillor Mark Stephenson | 4 |
| Councillor Paul Honeywood | 4 |
| Councillor Adrian Smith | 5 |
| Councillor Peter Kotz | 5 |
| Councillor Mick Barry | 5 |
| Councillor Gina Placey | 3 |
| Councillor Peter Harris | 2 |
| Councillor Andy Baker | 5 |
| Member | Attendances |
|---|---|
| Councillor Chris Amos | 1 |
| Councillor Garry Calver | 1 |
| Councillor Jayne Chapman BEM | 1 |
| Councillor Carlo Guglielmi | 1 |
| Councillor Pam Morrison | 1 |
| Councillor Gemma Stephenson | 1 |
| Councillor Andy Baker | 1 |
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 1 |
| Councillor Jayne Chapman BEM | 1 |
| Councillor Zoe Fairley | 1 |
| Councillor Gary Scott | 2 |
| Councillor Graham Steady | 1 |
| Councillor Maria Fowler | 1 |
| Councillor Mark Stephenson | 1 |
| Councillor Carlo Guglielmi | 2 |
| Councillor Mark Cossens | 2 |
| Councillor Sarah Newton | 2 |
| Councillor Michael Bush | 1 |
| Councillor James Codling | 0 |
| Member | Attendances |
|---|---|
| Councillor Graham Steady | 3 |
| Councillor Jo Henderson | 1 |
| Councillor Paul Honeywood | 2 |
| Councillor Mark Cossens | 3 |
| Councillor Matthew Bensilum | 2 |
| Councillor Carolyn Doyle | 1 |
| Councillor Sarah Newton | 3 |
| Councillor Bernard Goldman | 3 |
| Councillor Michael Bush | 2 |
| Councillor Maurice Alexander | 1 |
| Councillor Susan Honeywood | 2 |
| Councillor Peter Harris | 2 |
| Member | Attendances |
|---|---|
| Councillor Carlo Guglielmi | 1 |
| Councillor Mark Cossens | 1 |
| Councillor Andy Baker | 1 |


