Committee attendance
| Member | Attendances |
|---|---|
| Councillor John White | 1 |
| Councillor Jo Henderson | 2 |
| Councillor Bradley Thompson | 0 |
| Councillor Adrian Smith | 2 |
| Councillor Andrea Cossens | 2 |
| Councillor Bill Davidson | 1 |
| Councillor Dan Casey | 0 |
| Member | Attendances |
|---|---|
| Councillor Jo Henderson | 2 |
| Councillor Adrian Smith | 1 |
| Councillor Andrea Cossens | 2 |
| Councillor Ann Wiggins | 1 |
| Councillor Bill Davidson | 1 |
| Councillor Dan Casey | 1 |
| Member | Attendances |
|---|---|
| Councillor Daniel Land | 0 |
| Councillor Michael Talbot | 1 |
| Councillor Jo Henderson | 0 |
| Councillor Carolyn Doyle | 1 |
| Councillor Maurice Alexander | 1 |
| Councillor James Codling | 1 |
| Councillor Dan Casey | 0 |


