Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 4 |
| Councillor Jayne Chapman BEM | 5 |
| Councillor Gary Scott | 6 |
| Councillor Graham Steady | 1 |
| Councillor Ivan Henderson | 6 |
| Councillor Mark Stephenson | 5 |
| Councillor Paul Honeywood | 5 |
| Councillor Adrian Smith | 6 |
| Councillor Peter Kotz | 6 |
| Councillor Mick Barry | 6 |
| Councillor Gina Placey | 4 |
| Councillor Peter Harris | 2 |
| Councillor Andy Baker | 6 |
| Member | Attendances |
|---|---|
| Councillor Ivan Henderson | 3 |
| Councillor Mark Stephenson | 3 |
| Member | Attendances |
|---|---|
| Councillor Graham Steady | 3 |
| Councillor Paul Honeywood | 3 |
| Councillor Mark Cossens | 3 |
| Councillor Matthew Bensilum | 2 |
| Councillor Carolyn Doyle | 2 |
| Councillor Sarah Newton | 3 |
| Councillor Bernard Goldman | 3 |
| Councillor Michael Bush | 1 |
| Councillor Susan Honeywood | 3 |
| Councillor Peter Harris | 3 |


