Committee attendance
| Member | Attendances |
|---|---|
| Councillor Zoe Fairley | 2 |
| Councillor Graham Steady | 1 |
| Councillor Mark Platt | 1 |
| Councillor Geeta Sudra | 2 |
| Councillor Maurice Alexander | 1 |
| Councillor Pam Morrison | 2 |
| Member | Attendances |
|---|---|
| Councillor Chris Amos | 1 |
| Councillor Garry Calver | 1 |
| Councillor Jayne Chapman BEM | 1 |
| Councillor Mick Skeels Jnr. | 1 |
| Councillor Carlo Guglielmi | 1 |
| Councillor Pam Morrison | 1 |
| Councillor Gemma Stephenson | 1 |
| Member | Attendances |
|---|---|
| Councillor Jeff Bray | 1 |
| Councillor Lynda McWilliams | 4 |
| Councillor John White | 5 |
| Councillor Maria Fowler | 6 |
| Councillor Mark Cossens | 4 |
| Councillor Adrian Smith | 6 |
| Councillor Richard Everett | 2 |
| Councillor Geeta Sudra | 4 |
| Councillor Bernard Goldman | 2 |
| Councillor Maurice Alexander | 6 |
| Councillor Ann Wiggins | 5 |
| Councillor James Codling | 1 |
| Councillor Gina Placey | 1 |


