Committee attendance
| Member | Attendances |
|---|---|
| Councillor Zoe Fairley | 1 |
| Councillor Graham Steady | 2 |
| Councillor Mark Platt | 0 |
| Councillor Geeta Sudra | 2 |
| Councillor Aimee Louise Keteca | 1 |
| Councillor Gina Placey | 1 |
| Councillor Pam Morrison | 1 |
| Member | Attendances |
|---|---|
| Councillor Chris Amos | 0 |
| Councillor Garry Calver | 1 |
| Councillor Jayne Chapman BEM | 1 |
| Councillor Carlo Guglielmi | 1 |
| Councillor Aimee Louise Keteca | 1 |
| Councillor Gemma Stephenson | 1 |
| Councillor Andy Baker | 1 |


